Services and prices
Every service has a turnkey package you can buy online, and a custom-scope route: tell us what you need and we quote within one business day. Prices in rand. US dollar amounts are indicative at R16.5859 per $.
| Service | Turnkey packages | Custom scope |
|---|---|---|
| Fractional CFO | Performance R8 950/m (8 h) · Growth R16 950/m (16 h) · Eminence R32 950/m (32 h) · annual prepay 10 months · extra hours R1 250/h | Request a quote |
| Capital raising preparation | Raise Starter R19 950/m · Raise Advanced R37 950/m · 6-month programme | Request a quote |
| Cloud accounting | Lite R2 450/m · Intermediate R4 950/m · Advanced R9 950/m · extra 100 transactions R650 | Request a quote |
| Payroll | Payroll R950/m · R95 per employee above 5 | Request a quote |
| Tailored Finance Policies | Tailored R6 950 · Tailored Plus R14 950 | Request a quote |
| Transfer pricing documentation | Local File (one entity, one year) R18 500 · Master File R24 500 · Master File + up to 3 Local Files R59 500 · Intercompany agreements pack R9 500 · TP health check R7 500 | Request a quote |
| Business valuation | Indicative valuation report R7 500 · Full independent valuation report from R24 500 | Request a quote |
| Accounting compliance | AFS compilation from R6 500 · Company income tax return from R2 500 · Provisional tax return R950 · Independent review from R14 500 | Request a quote |
| Finance systems and automation | Systems gap analysis R7 500 · Xero or Zoho Books set-up and migration R9 950 · Workflow automation or CRM build from R14 950 | Request a quote |
| Company registration | Essential ZA R675 · Standard ZA R875 · Launch ZA R1 950 · Public company (Ltd) ZA R2 950 · Botswana Standard BW R1 950 · Botswana Public company BW R4 950 | Request a quote |
| Financial models | Industry models from R1 890; tailoring Tailored model +R1 500, Tailored Plus +R4 950 | Request a quote |
| Websites | Landing page R1 950 · Business site R5 950 · Growth site R9 950 · Online store R14 950 | Request a quote |
| Entrepreneurship programme | Founder Mentor R1 250/m · Founder Mentor Plus R2 450/m | Request a quote |
Hourly and daily rates
| Service | Rate | |
|---|---|---|
| IFRS consulting | R1 250 a hour (about $75) | Request a quote |
| Tax consulting | R1 450 a hour (about $87) | Request a quote |
| Interim CFO Minimum 2 days a week; quoted per assignment | R9 500 a day (about $573) | Request a quote |
Not sure where to start?
Take the free Finance Health Check: 35 questions across 7 areas, an instant score and a PDF report with first steps.
Start the Health CheckAccounting firms
A white-label CFO and modelling bench for accounting firms: 30% off retail on Fractional CFO retainers and custom financial models, delivered under your firm brand.
Partner programme